Hello friends today i am talking about OMG 2 Box Office Collection Day 1(first Day) Here is OMG 2’s office collection and Occupancy.
OMG 2 now earned 9.50 Cr India net first day collection (estimates).
OMG 2 1 Day Box Office Collection
Day | India Net Collection |
Day 1 [1st Friday] | ₹ 9.50 Cr * early estimates |
Total | ₹ 9.50 Cr |
OMG 2 Day first in Hindi (2D) full of Occupancy in Theaters
Morning Shows | 18.13% |
Afternoon Shows | 26.86% |
Evening Shows | 38.76% |
Night Shows | 66.35% |
OMG 2 Day 1 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
Mumbai | 41.75% | 22% | 30% | 42% | 73% | 430 |
National Capital Region (NCR) | 46.00% | 22% | 36% | 53% | 73% | 574 |
Pune | 42.00% | 27% | 33% | 36% | 72% | 174 |
Bengaluru | 38.75% | 16% | 29% | 46% | 64% | 176 |
OMG 2 Day 1 Movie Trailer